Chullora
Address: Muir Road, Chullora
Phone: 1300 651 116
Odour Hotline: 1800 062 086
Hours of Operation:
Monday to Friday: 5am to 5pm
Saturday and Sunday: 8am to 5pm
All visitors to WSN facilities are required to wear enclosed footwear at
all times. Visitors who arrive without appropriate footwear may be refused
entry.
Host Council: Bankstown
City Council
Local Community: Chullora
Community Advisory Committee
Site Features:
- Materials Recycling Facility (MRF)
- Waste receivals area
- Resource Recovery Centre
- Small vehicles drop-off area
- Community tours and education centre
Tours of Chullora Waste and Recycling Centre
Tours of WSN Environmental Solutions facilities, including Chullora, are available for schools and community groups. Bookings are essential. Click here for more information.
Opening an account for frequent deliveries
WSN recently updated our General Terms and Conditions for all new customers wishing to request an account for waste deliveries. These forms can be opened using Adobe Reader 5 or above (click here to download Adobe Reader for free).
- Quotation/Application for a Credit Account
- Direct Debit, Guarantee and Indemnity Form
- Account Holder Terms and Conditions
Please print and send completed forms to WSN's Accounts department for approval at least 14 days prior to delivering waste to any of WSN's facilities.
For any questions regarding form completion please call our Customer Service hotline between 9am and 5pm Monday to Friday on 1300 651 116.
Fees & Charges: Charges applicable 1 July 2010.
All disposal charges include 10% GST and the Section 88 Waste Levy of $70.30 per tonne.
| Waste type | $/tonne for loads over 500kg |
|---|---|
| Wet material (eg mixed waste containing food) | $217.65 |
| Dry material | $203.15 |
| Garden organics | $123.70 |
| Untreated timber | $119.20 |
| Palm trees & fronds | $147.00 |
| Tree trunks and roots | Not accepted |
| Separated bricks, concrete, roof tiles, terracotta pipes | Not accepted |
| Mixed construction and demolition material | Not accepted |
| Whole car tyres (maximum 5) | $241.15 |
| Large and shredded tyres | Not accepted |
| Expanded plastics (eg polystyrene) when load has < 25% by volume >25% - 50% by volume >50% by volume |
$300.00 + $200.00 Not accepted |
| Security Wastes (eg expired food stock) and Special Wastes (including asbestos sheeting and synthetic mineral fibres) | Not accepted at transfer stations. Please contact 1300 651 116 for information on charges and disposal options. |
| Gas cylinders | Two cylinders (up to 9kg each) per day accepted free. Only LPG, Halon (yellow fire extinguishers), and fire extinguishers can be accepted. All centres are authorised Halon collection points. Please contact your distributor for information regarding disposal of other types of cylinders. We do not accept LPG car cylinders. Call 1300 651 116 for more information. |
| Household paint | $3.00 per 1L of container capacity, minimum charge $5.00. Charges apply to container size, not the amount of paint contained. Label all paint containers. No thinners, solvents or paint related products. Water or oil based paint only. Other wastes are not accepted in the paint disposal area. Phone 1300 651 116 for more information. |
| Waste type | $/tonne for loads under 500kg |
|---|---|
| Wet material (eg mixed waste containing food) | $241.15 |
| Dry material | $218.15 |
| Garden organics | $144.40 |
| Untreated timber | $134.30 |
| Palm trees and fronds | $156.90 |
| Minimum Charges | |
|---|---|
| Wet material (eg mixed waste containing food) | $41.00 |
| Dry material | $41.00 |
| Garden organics | $31.00 |
| Peak Minimum Charge before 1pm Mondays to Fridays | Not applicable |

