Eastern Creek
Address: Wallgrove Road, Eastern
Creek
Phone: 1300 651 116
Hours of Operation:
Monday to Friday: 7am to 4pm
Saturday and Sunday: 8am to 5pm
Host Council: Blacktown
City Council
Local Community Advisory Committee: Eastern
Creek Community Advisory Committee
Site Features:
- Eastern Creek AWT Facility
- Resource Recovery Centre
- Small vehicles drop-off area
- Garden organics processing
- Green energy production
- Community tours and education
- Bioreactor landfill
- Major land rehabilitation
Tours of Eastern Creek Waste and Recycling Centre
Tours of WSN Environmental Solutions facilities, including Eastern Creek, are available for schools and community groups. Bookings are essential. Click here for more information.
Fees & Charges: Charges applicable 2 January 2009
All disposal charges include 10% GST and the Section 88 Waste Levy of $46.70 per tonne.
| Waste type | $/tonne for loads over 500kg |
|---|---|
| Wet material (eg mixed waste containing food) | $148.50 |
| Dry material | $148.50 |
| Garden organics | $78.10 |
| Untreated timber | $78.10 |
| Palm trees & fronds | $110.00 |
| Tree trunks and roots | $120.00 |
| Separated bricks, concrete, roof tiles, terracotta pipes | $90.00 (maximum 700mm in size in any direction) |
| Mixed construction and demolition material | $180.00 |
| Whole car tyres (maximum 5) | $148.50 |
| Expanded plastics (eg polystyrene) when load has < 25% by volume >25% - 50% by volume >50% by volume |
$200.00 + $150.00 Not accepted |
| VENM (Virgin Excavated Natural Material) | Please contact 1300 651 116 for information on charges and acceptance conditions. |
| Security Wastes (eg expired food stock) and Special Wastes (including asbestos sheeting and synthetic mineral fibres) | Please contact 1300 651 116 for information on charges and acceptance conditions. |
| Gas cylinders | Two cylinders up to 9kg each per day accepted free. Only LPG, Halon (yellow fire extinguishers), and fire extinguishers can be accepted. Call 1300 651 116 for more information. |
| Household paint | $2.50 per 1L of container capacity, minimum charge $5.00. Charges apply to container size, not the amount of paint contained. Label all paint containers. No thinners, solvents or paint related products. Water or oil based paint only. Other wastes are not accepted in the paint disposal area. Phone 1300 651 116 for more information. |
| Waste type | $/tonne for loads under 500kg |
|---|---|
| Wet material (eg mixed waste containing food) | $161.70 |
| Dry material | $161.70 |
| Garden organics | $106.50 |
| Untreated timber | $106.50 |
| Palm trees and fronds | $120.00 |
| Minimum Charges | |
|---|---|
| Wet material (eg mixed waste containing food) | $25.00 |
| Dry material | $25.00 |
| Garden organics | $22.00 |

