Seven Hills
Address: Powers Road, Seven Hills
Phone: 1300 651 116
Hours of Operation:
Monday to Friday: 6am to 4pm
Saturday and Sunday: 8am to 4pm
Host Council: Blacktown
City Council
Site Features:
- Waste receivals area
- Resource Recovery Centre
- Small vehicles drop-off area
Fees & Charges: Charges applicable 2 January 2009
All disposal charges include 10% GST and the Section 88 Waste Levy of $46.70 per tonne.
| Waste type | $/tonne for loads over 500kg |
|---|---|
| Wet material (eg mixed waste containing food) | $172.70 |
| Dry material | $160.60 |
| Garden organics | $96.80 |
| Untreated timber | $96.80 |
| Palm trees & fronds | $136.00 |
| Tree trunks and roots | Not accepted |
| Separated bricks, concrete, roof tiles, terracotta pipes | Not accepted |
| Mixed construction and demolition material | Not accepted |
| Whole car tyres (maximum 5) | $172.70 |
| Large and shredded tyres | Not accepted |
| Expanded plastics (eg polystyrene) when load has < 25% by volume >25% - 50% by volume >50% by volume |
$200.00 + $150.00 Not accepted |
| Security Wastes (eg expired food stock) and Special Wastes (including asbestos sheeting and synthetic mineral fibres) | Not accepted at transfer stations. Please contact 1300 651 116 for information on charges and disposal options. |
| Gas cylinders | Two cylinders up to 9kg each per day accepted free. Only LPG, Halon (yellow fire extinguishers), and fire extinguishers can be accepted. All centres are authorised Halon collection points. Please contact your distributor for information regarding disposal of other types of cylinders. We do not accept LPG car cylinders. Call 1300 651 116 for more information. |
| Household paint | $2.50 per 1L of container capacity, minimum charge $5.00. Charges apply to container size, not the amount of paint contained. Label all paint containers. No thinners, solvents or paint related products. Water or oil based paint only. Other wastes are not accepted in the paint disposal area. Phone 1300 651 116 for more information. |
| Waste type | $/tonne for loads under 500kg |
|---|---|
| Wet material (eg mixed waste containing food) | $189.20 |
| Dry material | $169.50 |
| Garden organics | $108.90 |
| Untreated timber | $108.90 |
| Palm trees and fronds | $160.00 |
| Minimum Charges | |
|---|---|
| Wet material (eg mixed waste containing food) | $30.00 |
| Dry material | $29.00 |
| Garden organics | $22.00 |
| Peak Minimum Charge before 1pm Mondays to Fridays | Not applicable |

